Investor Information

Quarterly Reports
Q1 2022-2023 -Millions Q2 2022-2023 -Millions Q3 2022-2023 -Millions
Q4 2021-2022 -Millions Q3 2021-2022 - Millions Q2 2021-2022 - Millions Q1 2021-2022 - Millions
Q4 2020-2021 - Millions Q3 2020-2021 - Millions Q2 2020-2021 - Millions Q1 2020-2021 - Millions
Q4 2019-2020 - Millions Q3 2019-2020 - Millions Q2 2019-2020 - Millions Q1 2019-2020 - Millions
Q4 2018-2019 - Millions Q3 2018-2019 - Millions Q2 2018-2019 - Millions Q1 2018-2019 - Millions
Q4 2017-2018 - Millions Q3 2017-2018 - Millions Q2 2017-2018 - Millions Q1 2017-2018 - Millions
Q4 2016-2017 - Millions Q3 2016-2017 - Millions Q2 2016-2017 - Millions Q1 2016-2017 - Millions
Q4 2015-2016 - Millions Q3 2015-2016 - Millions Q2 2015-2016 - Millions Q1 2015-2016 - Millions
Q4 2014-2015 - Millions Q3 2014-2015 - Millions Q2 2014-2015 - Millions Q1 2014-2015 -Millions
Q4 2013-2014 - Millions Q3 2013-2014 - Millions Q2 2013-2014 - Millions Q1 2013-2014 - Millions
Q4 2012-2013 - Millions Q3 2012-2013 - Millions Q2 2012-2013 - Millions Q1 2012-2013 - Millions
Q4 2011-2012 - Millions Q3 2011-2012 - Millions Q3 2011-2012 - Lakhs Q2 2011-2012 - Millions
Q2 2011-2012 - Lakhs Q1 2011-2012 - Millions Q1 2011-2012 - In Lakhs Q4 2010-2011 - In Millions
Consolidated Quarterly Reports
Q1 2022-2023 Q2 2022-2023 Q3 2022-2023
Q4 2021-2022 Q3 2021-2022 Q2 2021-2022 Q1 2021-2022
Q4 2020-2021 Q3 2020-2021 Q2 2020-2021 Q1 2020-2021
Q4 2019-2020 Q3 2019-2020 Q2 2019-2020 Q1 2019-2020
Q4 2018-2019 Q3 2018-2019 Q2 2018-2019 Q1 2018-2019
Q4 2017-2018 Q3 2017-2018 Q2 2017-2018 Q1 2017-2018
Q4 2016-2017 Q3 2016-2017 Q2 2016-2017 Q1 2016-2017
Q4 2015-2016 Q3 2015-2016 Q2 2015-2016 Q1 2015-2016
Q4 2014-2015 Q3 2014-2015 Q2 2014-2015 Q1 2014-2015
Q4 2013-2014 Q3 2013-2014 Q2 2013-2014 Q1 2013-2014
Q4 2012-2013 Q3 2012-2013 Q2 2012-2013 Q1 2012-2013
Q4 2011-2012 Q3 2011-2012 Q2 2011-2012 Q1 2011-2012
Q4 2011-2012 Q3 2011-2012 Q2 2010-2011 Q1 2010-2011
Annual Reports
Annual Report 2021 - 22 AGM Notice 2020 - 21 Annual Report 2020 - 21 Subsidiaries Report F.Y.2019-20
Annual Report 2019 - 20 Subsidiaries Report F.Y.2018-19 Annual Report 2018 - 19 Annual Report 2017 - 18
Subsidiaries Report - FY 2017-2018 Annual Report 2016 - 17 Subsidiaries Report - FY 2016-2017 Annual Report 2015 - 16
Subsidiaries Report - FY 2015-2016 Attendance Slip Proxy - AGM 2016 Annual Report 2014 - 15 Subsidiaries Report - FY 2014 - 15
Annual Report 2013 - 14 Subsidiaries Report - FY 2013-14 Annual Report 2012 - 13 Subsidiaries Report - FY 2012-2013
Subsidiaries Report - FY 2011-2012 Annual Report 2011-12 Subsidiaries Report - FY 2010-2011 Annual Report 2010-11
Subsidiaries Report - FY 2010 FY 2010 FY 2009 Audited Consolidated Results 2008-09
FY 2008 Audited Consolidated Results 2007-08 FY 2007 FY 2006
FY 2005
Subsidiary Financials 2020-21
ABAN ABRAHAM PTE. LTD.ABAN PEARL PTE. LTD. ABAN 7 PTE. LTD. Aban 8 Pte. Ltd.
Deep Drilling 1 Pte. Ltd. Deep Drilling 2 Pte. Ltd. Deep Drilling 3 Pte. Ltd. Deep Drilling 4 Pte. Ltd
Deep Drilling 5 Pte. Ltd
Subsidiary Financials 2019-20
ABAN HOLDINGS PTE. LTD. ABAN SINGAPORE PTE. LTD. ABAN ABRAHAM PTE. LTD. ABAN PEARL PTE. LTD.
ABAN 7 PTE. LTD. Aban 8 Pte. Ltd. Deep Drilling Invest Pte. Ltd. Deep Drilling 1 Pte. Ltd.
Deep Drilling 2 Pte. Ltd. Deep Drilling 3 Pte. Ltd. Deep Drilling 4 Pte. LtdDeep Drilling 5 Pte. Ltd
Deep Drilling 6 Pte. Ltd Deep Drilling 7 Pte. LtdDeep Drilling 8 Pte. Ltd
Annual Returns
Form MGT-7 - 2022