Quarter 3
December 23, 2021:
- Sale of Jack-up Rig Deep Driller 3
- Please refer to our announcement dt 9th November 2021 regarding the sale of Jack-up Rig Deep Driller 3 owned by our step down subsidiary Deep Drilling 3 Pte Ltd
- We wish to inform you that the transaction has been completed today
December 17, 2021:
- Sale of Jack-up Rig Deep Driller 3 owned by our step down subsidiary Deep Drilling 3 Pte Ltd
- We had in our letter dated 9th November, 2021, informed the date of completion of sale of Jack-up Rig Deep Driller 3 owned by our step down subsidiary Deep Drilling 3 Pte Ltd. However the transaction could not be completed. Hence the date of completion of the transaction stands extended to 15th January, 2022
December 15, 2021:
- Sale of Rig Aban V, Aban VI, Aban VII and Drillship Aban Abraham
- We had in our letter dated 15 th November, 2021, informed the date of completion of sale of our above mentioned Rigs as 15 th December, 2021. However the transaction could not be completed Hence the date of completion of the transaction stands extended to 15th January, 2022
November 17, 2021:
- We wish to inform that our step-down subsidiary Aban Singapore Pte Ltd has received a letter of award from Oil and Natural Gas Corporation Limited for the deployment of jack-up rig Aban VIII for a firm period of three (3) years. The deployment is likely to commence during the second quarter of calendar year 2022
November 15, 2021:
- Sale of Rig Aban VII
- Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, please be informed that the Board at their meeting held on 1st November, 2021 had approved the sale of Rig Aban VII owned by our step down subsidiary Aban VII Pte Ltd subject to requisite approvals. The Sale and Purchase Agreement between the parties was entered into today. The details are as under
S.No. | Particulars | Details |
a) | The amount and percentage of the turnover or revenue or income and net worth contributed by such unit or division of the listed entity during the last financial year | NIL. The Rig was out of Contract during the last Financial year. |
b) | Date on which the agreement for sale has been entered into | 15th November 2021 |
c) | The expected date of completion of sale/disposal | 15th November 2021 |
d) | Consideration receivable from such sale/disposal | USD 1,825,641 or about Rs.13.59 Crores |
e) | Brief details of buyers and whether any of the buyers belong to the promoter/promoter group companies | Last Voyage DMCC, the buyer is in the business of Buying and selling vessels. They are not related to the promoter group |
f) | Whether the transaction would fall within related party transactions | No |
g) | Whether the sale is in the nature of Slump sale | No |
- Sale of Drillship Aban Abraham
- Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, please be informed that the Board at their meeting held on 1st November, 2021 had approved the sale of Drillship Aban Abraham owned by our step down subsidiary Aban Abraham Pte Ltd subject to requisite approvals. The Sale and Purchase Agreement between the parties was entered into today. The details are as under
S.No. | Particulars | Details |
a) | The amount and percentage of the turnover or revenue or income and net worth contributed by such unit or division of the listed entity during the last financial year | NIL. The Rig was out of Contract during the last Financial year. |
b) | Date on which the agreement for sale has been entered into | 15th November 2021 |
c) | The expected date of completion of sale/disposal | 15th November 2021 |
d) | Consideration receivable from such sale/disposal | USD 4,766,952 or about Rs.35.50 Crores |
e) | Brief details of buyers and whether any of the buyers belong to the promoter/promoter group companies | Last Voyage DMCC, the buyer is in the business of Buying and selling vessels. They are not related to the promoter group |
f) | Whether the transaction would fall within related party transactions | No |
g) | Whether the sale is in the nature of Slump sale | No |
- Sale of Rigs Aban V and Aban VI
- Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, please be informed that the Board at their meeting held on 1st November, 2021 had approved the sale of Rigs Aban V and Aban VI owned by the Company subject to requisite approvals. The Sale and Purchase Agreement between the parties was entered into today. The details are as under
S.No. | Particulars | Details |
a) | The amount and percentage of the turnover or revenue or income and net worth contributed by such unit or division of the listed entity during the last financial year | NIL. The Rig was out of Contract during the last Financial year |
b) | Date on which the agreement for sale has been entered into | 15th November 2021 |
c) | The expected date of completion of sale/disposal | 15th November 2021 |
d) | Consideration receivable from such sale/disposal for Rig Aban V | USD 1,876,353 or about Rs.13.98 Crores. |
Consideration receivable from such sale/disposal for Rig Aban VI | USD 2,231,339 or about Rs.16.62 Crores | |
e) | Brief details of buyers and whether any of the buyers belong to the promoter/promoter group companies | Last Voyage DMCC, the buyer is in the business of Buying and selling vessels. They are not related to the promoter group |
f) | Whether the transaction would fall within related party transactions | No |
g) | Whether the sale is in the nature of Slump sale | No |
- November 09,2021
- Sale of Jack-up Rig Deep Driller 3
- Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015, please be informed that the Board at their meeting held on 16th August, 2021 had approved the sale of Jack-up Rig Deep Driller 3 owned by our step down subsidiary Deep Drilling 3 Pte Ltd subject to requisite approvals. The Sale and Purchase Agreement between the parties was entered into today. The details are as under
S.No. | Particulars | Details |
a) | The amount and percentage of the turnover or revenue or income and net worth contributed by such unit or division of the listed entity during the last financial year | USD 15,507,072 or about Rs.114.75 Crores & 10.73 % of the Consolidated turnover for the financial year 2020-21 |
b) | Date on which the agreement for sale has been entered into | 09-11-2021 |
c) | The expected date of completion of sale/disposal | 15-12-2021 |
d) | Consideration receivable from such sale/disposal | USD 31,523,183 or about Rs.233.27 Crores |
e) | Brief details of buyers and whether any of the buyers belong to the promoter/promoter group companies | e) Brief details of buyers and whether any of the buyers belong to the promoter/promoter group companies ADNOC Drilling Company P.J.S.C. Abu Dhabi, UAE. The buyer is not related to the promoter/promoter group of companies |
f) | Whether the transaction would fall within related party transactions | No |
g) | Whether the sale is in the nature of Slump sale | No |
October 20, 2021:
- This is to inform that a Meeting of Board of Directors of the Company will be held on Monday, the 1st November 2021 to transact the following items
- To consider and take on record the Unaudited Quarterly Standalone Financial Results of the Company for the period ended 30th September 2021
- To consider and take on record the Unaudited Quarterly Consolidated Financial Results of the Company for the period ended 30th September 2021