![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 30.06.2008 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 8 | 8008605 | 7408375 | 21.19 | 21.19 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0 | 0.0 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.71 | 17.71 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any other | -- | -- | -- | -- | -- |
Sub-Total (A) (1) | 10 | 14701675 | 14101445 | 38.9 | 38.9 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.04 | 22.04 |
c. | Institutions | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.04 | 22.04 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 11 | 23030425 | 14101445 | 60.93 | 60.93 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 73 | 1820411 | 1796211 | 4.82 | 4.82 |
b. | Financial Institutions / Banks | 12 | 35275 | 33075 | 0.09 | 0.09 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 151 | 6153715 | 6141715 | 16.28 | 16.28 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | -- | -- | -- | -- | -- |
Sub-Total (B) (1) | 236 | 8009401 | 7971001 | 21.19 | 21.19 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 1136 | 991372 | 952942 | 2.62 | 2.62 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 36633 | 4266504 | 3106493 | 11.29 | 11.29 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 2 | 583050 | 583050 | 1.54 | 1.54 | |
c. | Any other | |||||
Clearing Members | 203 | 130760 | 130760 | 0.35 | 0.35 | |
ESOP / ESOS / ESPS | 45 | 23860 | 14880 | 0.06 | 0.06 | |
Foreign Corporate Bodies | 4 | 120638 | 120638 | 0.32 | 0.32 | |
HINDU UNDIVIDED FAMILIES | 627 | 364656 | 364656 | 0.96 | 0.96 | |
Non Resident Indians | 869 | 276578 | 222708 | 0.73 | 0.73 | |
Trusts | 7 | 1016 | 1016 | 0.003 | 0.003 | |
1755 | 917508 | 854658 | 2.43 | 2.43 | ||
Sub-Total (B) (2) | 39526 | 6758434 | 5497143 | 17.88 | 17.88 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 39762 | 14767835 | 13468144 | 39.07 | 39.07 | |
Total (A) + (B) | 39773 | 37798260 | 27569589 | 100.0000 | 100.0000 | |
C. | Shares held by custodians and against which depository receipts have been issued | 0 | 0 | 0 | 0.0000 | 0.0000 |
Grand Total (A)+(B)+(C) | 39773 | 37798260 | 27569589 | 100.0000 | 100.0000 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 30-Jun-2008 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1. | India Offshore Inc | 8328750 | 22.04 | |||
2. | Reji Abraham | 4836306 | 12.8 | |||
3. | Saley Abraham | 1923306 | 5.09 | |||
4. | Shema Renny Abraham | 300123 | 0.79 | |||
5. | Deepa Reji Abraham | 30000 | 0.08 | |||
6. | Renny Abraham (Deceased) | 882165 | 2.33 | |||
7. | ABAN Investments Limited | 5653070 | 14.16 | |||
8. | ABAN Ventures Private Limited | 1040000 | 2.75 | |||
9. | V S Rao | 250 | 0.0 | |||
10. | Venkateswaran P | 7605 | 0.02 | |||
11. | C P Gopalkrishnan | 28850 | 0.08 | |||
Total | 23030425 | 60.93 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 30-Jun-2008 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Alpana Mundra | 397000 | 1.05 |
2 | Citigroup global markets Mauritius Private Limited | 439811 | 1.16 |
3 | Morgan Stanley Investment Management Inc A/C Morgan Stanley India Investment Fund Inc | 510000 | 1.35 |
4 | Vivek Mundra | 502320 | 1.33 |
Total | 1849131 | 4.89 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -30-Jun-2008 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 30-Jun-2008 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 30-Jun-2008 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |