![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN Name of the Company : ABAN OFFSHORE LIMITED Scrip Code : Quarter ended : 30.06.2009 |
|||||||
Category code (i) | Category of Shareholder (ii) | No. of Share holders (iii) | Total No. of shares (iv) | Number of Shares held in Dematerialized from (v) | Total Shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
---|---|---|---|---|---|---|---|---|
As a% of (A+B) (vi) | As a% of (A+B+C) (vii) | No. of Shares (viii) | As a % (ix)=(viii/iv)*100 | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||||
1. | Indian | |||||||
a. | Individuals / Hindu Undivided Family | 5 | 7971900 | 7371675 | 21.09 | 21.09 | 1208400 | 15.16 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.70 | 17.70 | 568500 | 8.49 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | ||
d. | Any other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total (A) (1) | 7 | 14664970 | 14064745 | 38.79 | 38.79 | 1776900 | 12.11 | |
2. | Foreign | |||||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.03 | 22.03 | 0 | 0.00 |
c. | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
d. | Any Other (specify) | |||||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.03 | 22.03 | 0 | 0.00 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 8 | 22993720 | 14064745 | 60.83 | 60.83 | 1776900 | 7.72 | |
B. | Public Shareholding | |||||||
(1) | Institutions | |||||||
a. | Mutual Funds / UTI | 26 | 1573387 | 1549387 | 4.16 | 4.16 | NA | NA |
b. | Financial Institutions / Banks | 9 | 158468 | 156268 | 0.42 | 0.42 | NA | NA |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 | NA | NA |
d. | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | NA | NA |
e. | Insurance Companies | 0 | 0 | 0 | 0 | 0 | NA | NA |
f. | Foreign Institutional Investors | 76 | 1732117 | 1720117 | 4.58 | 4.58 | NA | NA |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | NA | NA |
h. | Any Other | 0 | 0 | 0 | 0 | 0 | NA | NA |
Sub-Total (B) (1) | 111 | 3463972 | 3425772 | 9.16 | 9.16 | NA | NA | |
2. | Non-Institutions | |||||||
a. | Bodies Corporate | 1790 | 2693240 | 2655610 | 7.12 | 7.12 | NA | NA |
b. | I. Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 111671 | 7389672 | 6294727 | 19.55 | 19.55 | NA | NA |
II. Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA | |
c. | Any other | |||||||
Clearing Members | 647 | 620809 | 620809 | 1.64 | 1.64 | NA | NA | |
Directors and Their Relatives | 8 | 51555 | 51550 | 0.14 | 0.14 | NA | NA | |
ESOP/ESOS/ESPS | 38 | 20070 | 12760 | 0.05 | 0.05 | NA | NA | |
Hindu Undivided Families | 1585 | 139199 | 139199 | 0.37 | 0.37 | NA | NA | |
Non Resident Indians | 2048 | 429182 | 375312 | 1.13 | 1.13 | NA | NA | |
Trusts | 7 | 881 | 881 | 0.002 | 0.002 | NA | NA | |
Total (c) | 4333 | 1261696 | 1200511 | 3.33 | 3.33 | NA | NA | |
Sub Total(B)(2) | 117794 | 11344608 | 10150848 | 30.01 | 30.01 | NA | NA | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 117905 | 14808580 | 13576620 | 39.17 | 39.17 | NA | NA | |
Total (A) + (B) | 117913 | 37802300 | 27641365 | 100.00 | 100.00 | 1776900 | 4.70 | |
(C) | Shares held by custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
Grand Total (A)+(B)+(C) | 117913 | 37802300 | 27641365 | 100.00 | 1776900 | 4.70 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 30-Jun-2009 | ||||||
Sl. No (i) | Name of the Shareholder (ii) | Total Shares held | Shares pledged or otherwise encumbered | |||
---|---|---|---|---|---|---|
Number (iii) | As a % of grand total (A)+(B)+(C) (iv) | Number (v) | As a % (vi)=(v)/(iii)*100 | As a % of grand total (A)+(B)+(C) of sub-clause (I)a (vii) | ||
1. | *Reji Abraham | 4836306 | 12.79 | 1208400 | 24.99 | 3.2 |
2. | India Offshore Inc | 8328750 | 22.03 | 0 | 0 | 0 |
3. | Saley Abraham | 1923306 | 5.08 | 0 | 0 | 0 |
4. | Shema Renny Abraham | 300123 | 0.79 | 0 | 0 | 0 |
5. | Deepa Reji Abraham | 30000 | 0.07 | 0 | 0 | 0 |
6. | Renny Abraham (Deceased) | 882165 | 2.33 | 0 | 0 | 0 |
7. | ABAN Investments Limited | 5653070 | 14.95 | 568500 | 10.06 | 1.5 |
8. | ABAN Ventures Private Limited | 1040000 | 2.75 | 0 | 0 | 0 |
Total | 22993720 | 60.82 | 1776900 | 7.72 | 4.7 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 30-Jun-2009 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | WF ASIA Fund Limited | 429500 | 1.14 |
2 |
Shanmuga Real Estate and Promoters Private Limited |
552500 | 1.46 |
3 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas select thematic funds energy opportunities | 1111674 | 2.94 |
Total | 2093674 | 5.54 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -30-Jun-2009 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS(DRs)-30-Jun-2009 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 30-Jun-2009 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |