![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 30.09.2008 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 5 | 7971900 | 7371675 | 21.09 | 21.09 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0 | 0.0 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.71 | 17.71 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any other (Indian Promoters) | 3 | 36705 | 36700 | 0.10 | 0.10 |
Sub-Total (A) (1) | 10 | 14701675 | 14101445 | 38.9 | 38.9 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.03 | 22.03 |
c. | Institutions | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.03 | 22.03 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 11 | 23030425 | 14101445 | 60.93 | 60.93 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 62 | 1679943 | 1655743 | 4.44 | 4.44 |
b. | Financial Institutions / Banks | 13 | 59910 | 57710 | 0.16 | 0.16 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 158 | 6094287 | 6082287 | 16.12 | 16.12 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | 2 | 6817 | 6817 | 0.02 | 0.02 |
Sub-Total (B) (1) | 235 | 7840957 | 7802557 | 20.74 | 20.74 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 1326 | 859970 | 821740 | 2.27 | 2.27 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 54062 | 4553202 | 3409771 | 12.04 | 12.04 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 2 | 581200 | 581200 | 1.54 | 1.54 | |
c. | Any other (Individual Public Shareholders) | 2513 | 936546 | 871786 | 2.48 | 2.48 |
Sub Total(B)(2) | 57903 | 6930918 | 5684497 | 18.33 | 18.33 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 58138 | 14771875 | 13487054 | 39.08 | 39.08 | |
Total (A) + (B) | 58149 | 37802300 | 27588499 | 100 | 100 | |
Grand Total (A)+(B)+(C) | 58149 | 37802300 | 27588499 | 100 | 100 | |
All (e) Any Other (Indian Promoters) | ||||||
Perssons acting in concert | 3 | 36705 | 36700 | 0.10 | 0.10 | |
Total | 3 | 36705 | 36700 | 0.10 | 0.10 | |
All (d) Any Other (Indian Promoters) | ||||||
Bl (h) Any Other (Institutional Public Shareholders) | ||||||
Foreign Corporate Bodies | 2 | 6817 | 6817 | 0.02 | 0.02 | |
Total | 2 | 6817 | 6817 | 0.02 | 0.02 | |
Bl (h) Any Other (Individual Public Shareholders) | ||||||
Clearing Members | 257 | 237062 | 237062 | 0.63 | 0.63 | |
ESOP | 49 | 26555 | 15665 | 0.07 | 0.07 | |
HINDU UNDIVIDED FAMILIES | 897 | 373178 | 373178 | 0.99 | 0.99 | |
Non Resident Indians | 1304 | 298835 | 244965 | 0.79 | 0.79 | |
Trusts | 6 | 916 | 916 | 0.002 | 0.002 | |
Trusts | 7 | 1016 | 1016 | 0.003 | 0.003 | |
Total | 2513 | 936546 | 871786 | 2.48 | 2.48 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 30-Sep-2008 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1. | India Offshore Inc | 8328750 | 22.04 | |||
2. | Reji Abraham (NRI) | 4836306 | 12.8 | |||
3. | Saley Abraham | 1923306 | 5.09 | |||
4. | Shema Renny Abraham | 300123 | 0.79 | |||
5. | Deepa Reji Abraham | 30000 | 0.08 | |||
6. | Renny Abraham (Deceased) | 882165 | 2.33 | |||
7. | ABAN Investments Limited | 5653070 | 14.16 | |||
8. | ABAN Ventures Private Limited | 1040000 | 2.75 | |||
9. | V S Rao | 250 | 0.0 | |||
10. | Venkateswaran P | 7605 | 0.02 | |||
11. | C P Gopalkrishnan | 28850 | 0.08 | |||
Total | 23030425 | 60.93 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 30-Sep-2008 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Alpana Mundra | 397000 | 1.05 |
2 | Citigroup global markets Mauritius Private Limited | 415749 | 1.10 |
3 | Nomura India Investment Fund Mother Fund | 535000 | 1.42 |
4 | M and G Investment Management Limited A/C The Prudential Assurance Company Limited | 758426 | 2.01 |
5 | Vivek Mundra | 500470 | 1.32 |
Total | 2606645 | 6.90 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -30-Sep-2008 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 30-sep-2008 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 30-Sep-2008 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |