|
|
(1) (a) Statement Showing Shareholding Pattern | |||||||
| Aban Offshore Ltd. | ||||||||
| Scrip Code : ABAN | Quarter ended :: 31.3.2007 | |||||||
| Category | Category of | Number of | Total | Number of | Total shareholding as | |||
| Code | Shareholder | Shareholders | number of | Shares held | a percentage of total | |||
| Shares | in Dematerlized | number of shares | ||||||
| from | As a | As a | ||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (A) | Shareholding of | |||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu | 8 | 8013105 | 7402975 | 21.6903 | 21.6903 | ||
| Undivided Family | ||||||||
| (b) | Central Government / | |||||||
| State Government(s) | ||||||||
| (c) | Bodies Corporate | 2 | 6693070 | 6693070 | 18.1171 | 18.1171 | ||
| (d) | Financial | |||||||
| Institutions / | - | - | - | - | - | |||
| Banks | ||||||||
| (e) | Any Other | - | - | - | - | - | ||
| ( Specify) | ||||||||
| Sub-Total (A) (1) | 10 | 14706175 | 14096045 | 39.8074 | 39.8074 | |||
| (2) | Foreign | |||||||
| (a) | Individual (Non - | - | - | - | ||||
| Resident | ||||||||
| Individuals / | ||||||||
| Foreign | ||||||||
| (b) | Bodies Corporate | 1 | 8328750 | - | 22.5447 | 22.5447 | ||
| (c) | Institutions | |||||||
| (d) | Any other | |||||||
| (Speficy) | - | - | - | - | - | |||
| Sub-Total (A) (2) | 1 | 8328750 | - | 22.5447 | 22.5447 | |||
| Total | ||||||||
| Shareholding of | ||||||||
| Promoter and | ||||||||
| Promoter Group | ||||||||
| (A) = (A 1) +(A 2) | 11 | 23034925 | 14096045 | 62.3521 | 62.3521 | |||
| (B) | Public | |||||||
| Shareholding | - | - | - | - | - | |||
| (1) | Institutions | - | - | - | - | - | ||
| (a) | Mutual Funds / | 27 | 920847 | 895947 | 2.4925 | 2.4925 | ||
| UTI | ||||||||
| (b) | Financial | 6 | 18430 | 16430 | 0.0498 | 0.0498 | ||
| Institutions / | ||||||||
| Banks | ||||||||
| (c) | Central | |||||||
| Government / | - | - | - | - | - | |||
| State | ||||||||
| Government | ||||||||
| (d) | Venture Capital | |||||||
| Funds | - | - | - | - | - | |||
| Institutional | ||||||||
| Investors | ||||||||
| (e) | Insurance | - | - | - | - | - | ||
| Companies | ||||||||
| (f) | Foreign | 71 | 6079995 | 6066695 | 16.4576 | 16.4576 | ||
| Institutional | ||||||||
| Investors | ||||||||
| (g) | Foreign Venture | - | - | - | - | - | ||
| Capital Investors | ||||||||
| (h) | Any Other | - | - | - | - | - | ||
| (Specify) | ||||||||
| Sub- Total (B)(1) | 104 | 7019272 | 6978872 | 19.0001 | 19.0001 | |||
| 2 | Non - Institutions | Number of | Total | Number of | Total Shareholding as | |||
| Shareholders | number of | Shares held | a percentage of total | |||||
| Shares | in Dematerlized | number of shares | ||||||
| form | ||||||||
| As a | As a | |||||||
| Percentage | Percentage | |||||||
| of (A+B) | of (A+B+C) | |||||||
| (a) | Bodies Corporate | 499 | 940199 | 898169 | 2.5449 | 2.5449 | ||
| (b) | Individuals - | |||||||
| i. Individual | 14735 | 4593866 | 3064749 | 12.4349 | 12.4349 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital up to | ||||||||
| Rs. 1 lakh | ||||||||
| ii. Individual | 9 | 1307165 | 1307165 | 3.5383 | 3.5383 | |||
| Shareholders | ||||||||
| holding nominal | ||||||||
| share capital excess | ||||||||
| Rs. 1 lakh | ||||||||
| (c) | Any other(Specify) | |||||||
| Clearing Member |
199 |
47420 |
47420 |
0.1283 |
0.1283 |
|||
| Trust | 3 | 408 | 408 | 0.0011 | 0.0011 | |||
| Sub- Total (B) (2) | 15445 | 6889058 | 5317911 | 18.6476 | 18.6476 | |||
| Total Public | ||||||||
| Shareholding | ||||||||
| (B) = (B)(1)+(B)(2) | 15549 | 13908330 | 12296783 | 37.6478 | 37.6478 | |||
| Total (A) +(B) | 15560 | 36943255 | 26392828 | 100.00 | 100.00 | |||
| ( C) | Shares held by | |||||||
| Custodians and | ||||||||
| against which | - | - | - | - | - | |||
| Depository Receipts | ||||||||
| have been | ||||||||
| issued | ||||||||
| Grand Total | ||||||||
| (A)+(B)+ ( C) | 15560 | 36943255 | 26392828 | 100.00 | 100.00 | |||
| (1) (b) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Promoter and Promoter Group " | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| Indian Promoters | ||||||||
| 1 | Saley Abraham | 1923306 | 5.2061 | |||||
| 3 | Reji Abraham | 4836306 | 13.0912 | |||||
| 4 | Renny Abraham (Deceased) | 882165 | 2.3879 | |||||
| 5 | Aban Investments (P) Ltd | 5653070 | 15.3020 | |||||
| 6 | Aban Ventures (P) Ltd | 1040000 | 2.8151 | |||||
| 7 | Deepa Reji Abraham | 30000 | 0.0812 | |||||
| 8 | Shema Renny Abraham | 300123 | 0.8124 | |||||
| Total | 14664970 | 39.6959 | ||||||
| Foreign Promoters | ||||||||
| 1 | Collaborators - | |||||||
| India Offshore Inc. | 8328750 | 22.5447 | ||||||
| Total | 8328750 | 22.5447 | ||||||
| Persons Acting in Concert | ||||||||
| 1 | V S Rao | 250 | 0.0006 | |||||
| 2 | P Venkateswaran | 12105 | 0.0328 | |||||
| 3 | C P Gopalkrishnan | 28850 | 0.0781 | |||||
| Total | 31305 | 0.1115 | ||||||
| Grand Total | 23034925 | 62.3522 | ||||||
| (1) (c) Statement Showing Shareholding of Persons belonging to the Category | ||||||||
| " Public " and holding more than 1 % of the total number of shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
|
1 |
Citi Group Global Markets Mauritius Private Ltd. | 699207 | 1.8926 | |||||
| 2 | BSMA Limited | 674945 | 1.8269 | |||||
| 3 | ABN Amro Bank N V London Br | 671722 | 1.8182 | |||||
| 4 | The Master Trust Bank Of Japan, Ltd. A/C Nomura India Investment Fund Mother Fund | 835000 | 2.2602 | |||||
| 5 | Morgan Stanley
Investment Managment Inc A/c Morgan Stanley India Invetment Fund Inc |
632735 | 1.7127 | |||||
| 6 | Morgan Stanley Mutual Fund A/c Morgan Stanley Growth Fund | 468430 | 1.27 | |||||
| 7 | Vivek Mundra | 548700 | 1.4853 | |||||
| 8 | Jet Age Securites Pvt Ltd. | |||||||
| (1) (d) Statement Showing details of locked-in-shares | ||||||||
| Sr.No | Name of the Shareholder | Number of | Shares as a Percentage of total number of | |||||
| Shares | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (a) Statement Showing details of Depository Receipts (DRs) | ||||||||
| Sr.No | Type of Outstanding DR | Number of | Shares underlying outstanding DRs as a | |||||
| (ADRs, GDRs, SDRs, etc) | outstanding | percentage of total number of | ||||||
| DRs | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| indicated in Statement at para (1)(a) above) | ||||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||
| (II) (b) Statement Showing Holdings of Depository Receipts (DRs) where underlying shares are in | ||||||||
| excess of 1 % of the total number of Shares | ||||||||
| Sr.No | Name of the DR Holder | Number of | Shares underlying outstanding DRs as a | |||||
| shares | percentage of total number of | |||||||
| underlying | shares (i.e. Grand Total (A)+(B)+( C) | |||||||
| Outstanding DRs | indicated in Statement at para (1)(a) above) | |||||||
| 1 | -- | -- | -- | |||||
| 2 | -- | -- | -- | |||||