CLAUSE 35 FORM OF SHAREHOLDING PATTERN Name of the Company : ABAN OFFSHORE LIMITED Scrip Code : Quarter ended : 31.03.2009 |
||||||||
Category code (i) | Category of Shareholder (ii) | No. of Share holders (iii) | Total No. of shares (iv) | Number of Shares held in Dematerialized from (v) | Total Shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
---|---|---|---|---|---|---|---|---|
As a% of (A+B) (vi) | As a% of (A+B+C) (vii) | No. of Shares (viii) | As a % (ix)=(viii/iv)*100 | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||||
1. | Indian | |||||||
a. | Individuals / Hindu Undivided Family | 5 | 7971900 | 7371675 | 21.09 | 21.09 | 2508400 | 31.47 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0 | 0.0 | ||
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.71 | 17.71 | 568500 | 8.49 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0 | 0.0 | ||
d. | Any other (specify) | 0 | 0 | 0 | 0.0 | 0.10 | ||
Sub-Total (A) (1) | 7 | 14664970 | 14064745 | 38.79 | 38.79 | 3076900 | 20.98 | |
2. | Foreign | |||||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.03 | 22.03 | 0 | 0 |
c. | Institutions | 0 | 0 | 0 | 0.0 | 0.0 | ||
d. | Any Other (specify) | |||||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.03 | 22.03 | 0 | 22.03 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 8 | 22993720 | 14064745 | 60.83 | 60.83 | 3076900 | 13.38 | |
B. | Public Shareholding | |||||||
(1) | Institutions | |||||||
a. | Mutual Funds / UTI | 34 | 2705596 | 2681596 | 7.16 | 7.16 | NA | NA |
b. | Financial Institutions / Banks | 12 | 60510 | 58310 | 0.16 | 0.16 | NA | NA |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 | NA | NA |
d. | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | NA | NA |
e. | Insurance Companies | 0 | 0 | 0 | 0 | 0 | NA | NA |
f. | Foreign Institutional Investors | 67 | 1215205 | 1203205 | 3.21 | 3.21 | NA | NA |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | NA | NA |
h. | Any Other | 0 | 0 | 0 | 0 | 0 | NA | NA |
Sub-Total (B) (1) | 113 | 3981311 | 3943111 | 10.53 | 10.53 | NA | NA | |
2. | Non-Institutions | |||||||
a. | Bodies Corporate | 1589 | 2148682 | 2111052 | 5.68 | 5.68 | NA | NA |
b. | I. Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 99011 | 7011441 | 5902722 | 18.55 | 18.55 | NA | NA |
II. Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 1 | 209000 | 209000 | 0.55 | 0.55 | NA | NA | |
c. | Any other | |||||||
Clearing Members | 497 | 859523 | 859523 | 2.27 | 2.27 | NA | NA | |
Directors and Their Relatives | 8 | 51505 | 51500 | 0.14 | 0.14 | NA | NA | |
ESOP/ESOS/ESPS | 43 | 22685 | 14375 | 0.06 | 0.06 | NA | NA | |
Hindu Undivided Families | 1589 | 127942 | 127942 | 0.34 | 0.34 | NA | NA | |
Non Resident Indians | 1818 | 395610 | 341740 | 1.05 | 1.05 | NA | NA | |
Trusts | 7 | 881 | 881 | 0.002 | 0.002 | NA | NA | |
Total (c) | 3962 | 1458146 | 1395961 | 3.86 | 3.86 | NA | NA | |
Sub Total(B)(2) | 104563 | 10827269 | 9618735 | 28.64 | 28.64 | NA | NA | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 104676 | 14808580 | 13561846 | 39.17 | 39.17 | NA | NA | |
Total (A) + (B) | 104684 | 37802300 | 27626591 | 100.00 | 100.00 | 3976900 | 8.14 | |
(C) | Shares held by custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
Grand Total (A)+(B)+(C) | 104684 | 37802300 | 27626591 | 100.00 | 100.00 | 3976900 | 8.14 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Mar-2009 | ||||||
Sl. No (i) | Name of the Shareholder (ii) | Total Shares held | Shares pledged or otherwise encumbered | |||
---|---|---|---|---|---|---|
Number (iii) | As a % of grand total (A)+(B)+(C) (iv) | Number (v) | As a % (vi)=(v)/(iii)*100 | As a % of grand total (A)+(B)+(C) of sub-clause (I)a (vii) | ||
1. | *Reji Abraham | 4836306 | 12.7937 | 2508400 | 51.8660 | 6.6356 |
2. | India Offshore Inc | 8328750 | 22.0324 | 0 | 0 | 0 |
3. | Saley Abraham | 1923306 | 5.0878 | 0 | 0 | 0 |
4. | Shema Renny Abraham | 300123 | 0.7939 | 0 | 0 | 0 |
5. | Deepa Reji Abraham | 30000 | 0.0794 | 0 | 0 | 0 |
6. | Renny Abraham (Deceased) | 882165 | 2.3336 | 0 | 0 | 0 |
7. | ABAN Investments Limited | 5653070 | 14.9543 | 568500 | 10.0565 | 1.5038 |
8. | ABAN Ventures Private Limited | 1040000 | 2.7512 | 0 | 0 | 0 |
Total | 22993720 | 60.8262 | 3076900 | 13.3814 | 8.1394 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2009 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Abhi Ambi Financial Services Limited | 610779 | 1.62 |
2 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas select the Matic funds emergy opportunities | 1205373 | 3.19 |
Total | 1816152 | 4.80 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Mar-2009 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 31-Mar-2009 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2009 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |