CLAUSE 35 FORM OF SHAREHOLDING
PATTERN Name of the Company : ABAN OFFSHORE LIMITED Scrip Code : Quarter ended : 31.03.2010 | ||||||||
Category code (i) | Category of Shareholder (ii) | No. of Share holders (iii) | Total No. of shares (iv) | Number of Shares held in Dematerialized from (v) | Total Shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
---|---|---|---|---|---|---|---|---|
As a% of (A+B) (vi) | As a% of (A+B+C) (vii) | No. of Shares (viii) | As a % (ix)=(viii/iv)*100 | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||||
1. | Indian | |||||||
a. | Individuals / Hindu Undivided Family | 5 | 7994075 | 7693963 | 18.37 | 18.37 | 1208400 | 15.11 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 15.38 | 15.38 | 3118500 | 46.59 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
d. | Any other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Sub-Total (A) (1) | 7 | 14687145 | 14387033 | 33.76 | 33.76 | 4326900 | 29.46 | |
2. | Foreign | |||||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
b. | Bodies Corporate | 1 | 8328750 | 0 | 19.14 | 19.14 | 0 | 0.00 |
c. | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
d. | Any Other (specify) | |||||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 19.14 | 19.14 | 0 | 0.00 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 8 | 23015895 | 14387033 | 52.90 | 52.90 | 4326900 | 18.79 | |
B. | Public Shareholding | |||||||
(1) | Institutions | |||||||
a. | Mutual Funds / UTI | 54 | 6221750 | 6198150 | 14.30 | 14.30 | NA | NA |
b. | Financial Institutions / Banks | 13 | 82322 | 80122 | 0.18 | 0.18 | NA | NA |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
e. | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
f. | Foreign Institutional Investors | 92 | 4161221 | 4149221 | 9.56 | 9.56 | NA | NA |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
h. | Any Other | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
Sub-Total (B) (1) | 159 | 10465293 | 10427493 | 24.05 | 24.05 | NA | NA | |
2. | Non-Institutions | |||||||
a. | Bodies Corporate | 1705 | 1722365 | 1684735 | 3.95 | 3.95 | NA | NA |
b. | I. Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 114303 | 7416038 | 6376694 | 17.04 | 17.04 | NA | NA |
II. Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA | |
c. | Any other | |||||||
Clearing Members | 235 | 198466 | 198466 | 0.45 | 0.45 | NA | NA | |
Directors and Their Relatives | 9 | 58575 | 58570 | 0.13 | 0.13 | NA | NA | |
ESOP/ESOS/ESPS | 44 | 30390 | 24420 | 0.06 | 0.06 | NA | NA | |
Hindu Undivided Families | 1736 | 129108 | 129108 | 0.29 | 0.29 | NA | NA | |
Non Resident Indians | 2243 | 465656 | 413286 | 1.07 | 1.07 | NA | NA | |
Trusts | 8 | 899 | 899 | 0.00 | 0.00 | NA | NA | |
Total (c) | 4276 | 883184 | 824839 | 2.03 | 2.03 | NA | NA | |
Sub Total(B)(2) | 120284 | 10021587 | 8886268 | 23.03 | 23.03 | NA | NA | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 120443 | 20486880 | 19313761 | 47.09 | 47.09 | NA | NA | |
Total (A) + (B) | 120451 | 43502775 | 33700794 | 100.00 | 100.00 | 4326900 | 9.94 | |
(C) | Shares held by custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
Grand Total (A)+(B)+(C) | 120451 | 43502775 | 33700794 | 100.00 | 4326900 | 9.94 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Mar-2010 | ||||||
Sl. No (i) | Name of the Shareholder (ii) | Total Shares held | Shares pledged or otherwise encumbered | |||
---|---|---|---|---|---|---|
Number (iii) | As a % of grand total (A)+(B)+(C) (iv) | Number (v) | As a % (vi)=(v)/(iii)*100 | As a % of grand total (A)+(B)+(C) of sub-clause (I)a (vii) | ||
1. | *Reji Abraham | 4836306 | 11.11 | 1208400 | 24.98 | 2.7 |
2. | India Offshore Inc | 8328750 | 19.14 | 0 | 0 | 0 |
3. | Saley Abraham | 1923306 | 4.42 | 0 | 0 | 0 |
4. | Shema Renny Abraham | 285298 | 0.65 | 0 | 0 | 0 |
5. | Deepa Reji Abraham | 67000 | 0.15 | 0 | 0 | 0 |
6. | Renny Abraham (Deceased) | 882165 | 2.02 | 0 | 0 | 0 |
7. | ABAN Investments Private Limited | 5653070 | 12.99 | 3118500 | 55.16 | 7.1 |
8. | ABAN Ventures Private Limited | 1040000 | 2.39 | 0 | 0 | 0 |
Total | 23015895 | 52.90 | 4326900 | 18.79 | 9.9 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2010 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Life Insurance Corporation of India | 1078461 | 2.47 |
2 | Goldman Sachs Investments (Mauritius) I Ltd | 440871 | 1.01 |
3 | Norges Bank A/C Government Petroleum Fund | 489427 | 1.12 |
4 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas Select Midcap |
475186 | 1.09 |
4 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas select thematic funds energy opportunities | 899000 | 2.06 |
Total | 3382945 | 7.77 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Mar-2010 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS(DRs)-31-Mar-2010 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Mar-2010 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |