![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 31.12.2007 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 8 | 8008605 | 7408075 | 21.1910 | 21.1910 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0000 | 0.0000 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.7100 | 17.7100 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0000 | 0.0000 |
d. | Any other | -- | -- | -- | -- | -- |
Sub-Total (A) (1) | 10 | 14701675 | 14101445 | 38.9011 | 38.9011 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.0381 | 22.0381 |
c. | Institutions | 0 | 0 | 0 | 0.0000 | 0.0000 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.0381 | 22.0381 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 11 | 23030425 | 14101445 | 60.9392 | 60.9392 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 51 | 1375403 | 1351003 | 3.6587 | 3.6587 |
b. | Financial Institutions / Banks | 7 | 12289 | 10089 | 0.0326 | 0.0326 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 109 | 6312264 | 6300264 | 16.7024 | 16.7024 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | -- | -- | -- | -- | -- |
Sub-Total (B) (1) | 167 | 7699956 | 7661356 | 20.3743 | 20.3743 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 987 | 1134043 | 1093013 | 3.0167 | 3.0167 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 23991 | 4227020 | 2962838 | 11.2444 | 11.2444 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 4 | 658573 | 658573 | 1.7518 | 1.7518 | |
c. | Any other | |||||
Clearing Members | 192 | 27084 | 27084 | 0.0720 | 0.0720 | |
ESOP / ESOS / ESPS | 51 | 29660 | 18940 | 0.0788 | 0.0788 | |
Foreign Corporate Bodies | 6 | 354608 | 354608 | 0.9433 | 0.9433 | |
HINDU UNDIVIDED FAMILIES | 407 | 371957 | 371957 | 0.9894 | 0.9894 | |
Non Resident Indians | 464 | 258637 | 203487 | 0.6880 | 0.6880 | |
Trusts | 4 | 469 | 469 | 0.0012 | 0.0012 | |
1124 | 1042415 | 976545 | 2.7729 | 2.7729 | ||
Sub-Total (B) (2) | 26106 | 7062051 | 5690969 | 18.7860 | 18.7860 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 26273 | 14762007 | 13352325 | 39.0607 | 39.0607 | |
Total (A) + (B) | 26284 | 37792432 | 27453770 | 100.0000 | 100.0000 | |
C. | Shares held by custodians and against which depository receipts have been issued | 0 | 0 | 0 | 0.0000 | 0.0000 |
Grand Total (A)+(B)+(C) | 26284 | 37792432 | 27453770 | 100.0000 | 100.0000 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Dec-2007 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1. | India Offshore Inc | 8328750 | 22.0381 | |||
2. | Shema Renny Abraham | 300123 | 0.7941 | |||
3. | Saley Abraham | 1923306 | 5.0891 | |||
4. | Reji Abraham | 4836306 | 12.7970 | |||
5. | Venkateswaran P | 7605 | 0.0201 | |||
6. | ABAN Ventures Private Limited | 1040000 | 2.7519 | |||
7. | ABAN Investments Limited | 5653070 | 14.9582 | |||
8. | Renny Abraham | 882165 | 2.3342 | |||
9. | Deepa Reji Abraham | 30000 | 0.0794 | |||
10. | C P Gopalkrishnan | 28850 | 0.0763 | |||
11. | V S Rao | 250 | 0.0007 | |||
Total | 23034925 | 60.9392 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2007 | ||||||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
1 | Citigroup global markets Mauritius Private Limited | 703151 | 1.8704 | |||
2 | Morgan Stanley Investment Management Inc A/C Morgan Stanley India Investment Fund Inc | 437335 | 1.1633 | |||
3 | Nomura India Investment Fund Mother Fund | 535000 | 1.4231 | |||
4 | Morgan Stanley Mutual Fund A/C Morgan Stanley Growth Fund | 450130 | 1.1974 | |||
5 | Vivek Mundra | 5244730 | 1.3958 | |||
Total | 2650346 | 7.0502 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Dec-2007 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 31-Dec-2007 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2007 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |