![]() |
CLAUSE 35 FORM OF SHAREHOLDING PATTERN ABAN OFFSHORE LIMITED Distribution of Shareholding as on 31.12.2008 |
|||||
SI.No | Category of Shareholder | No. of holders | Total No. of shares | Shares in Demat | Trade Shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
A. | SHAREHOLDING OF PROMOTER AND PROMOTER GROUP | |||||
1. | Indian | |||||
a. | Individuals / Hindu Undivided Family | 5 | 7971900 | 7371675 | 21.09 | 21.09 |
b. | Central Government / State Government(s) | 0 | 0 | 0 | 0.0 | 0.0 |
c. | Bodies Corporate | 2 | 6693070 | 6693070 | 17.71 | 17.71 |
d. | Financial Institutions / Banks | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any other | 0 | 0 | 0 | 0.0 | 0.10 |
Sub-Total (A) (1) | 7 | 14664970 | 14064745 | 38.8 | 38.8 | |
2. | Foreign | |||||
a. | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||
b. | Bodies Corporate | 1 | 8328750 | 0 | 22.03 | 22.03 |
c. | Institutions | 0 | 0 | 0 | 0.0 | 0.0 |
d. | Any Other | |||||
Sub-Total (A) (2) | 1 | 8328750 | 0 | 22.03 | 22.03 | |
Total Share Holding of Promoter and Promoter Group (A) = (A) (1)+(A)(2) | 8 | 22993720 | 14064745 | 60.83 | 60.83 |
SI.No | Category of Shareholder | No. of holders | Total no of shares | Shares in Demat | Total shareholding as a percentage of total number of shares | |
---|---|---|---|---|---|---|
As A% of (A+B) | As A% of (A+B+C) | |||||
B. | Public Shareholding | |||||
a. | Mutual Funds / UTI | 54 | 2378558 | 2354558 | 6,29 | 6.29 |
b. | Financial Institutions / Banks | 12 | 39410 | 37210 | 0.10 | 0.10 |
c. | Central Government / State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 |
d. | Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 |
e. | Insurance Companies | 0 | 0 | 0 | 0.000 | 0.000 |
f. | Foreign Institutional Investors | 103 | 4099717 | 4087717 | 10.85 | 10.85 |
g. | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.0000 | 0.0000 |
h. | Any Other | 2 | 6817 | 6817 | 0.02 | 0.02 |
Sub-Total (B) (1) | 169 | 6517685 | 6479485 | 17.24 | 17.24 | |
2. | Non-Institutions | |||||
a. | Bodies Corporate | 1576 | 1449708 | 1412078 | 3.83 | 3.83 |
b. | Individuals - I Individual shareholders holding nominal share capital upto Rs. 1 Lakh | 82465 | 5533373 | 4404368 | 14.64 | 14.64 |
II Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh | 1 | 381150 | 381150 | 1.01 | 1.01 | |
c. | Any other | |||||
Clearing Members | 295 | 114025 | 114025 | 0.30 | 0.30 | |
Directors and Their Relatives | 8 | 51505 | 51500 | 0.14 | 0.14 | |
ESOP / ESOS / ESPS | 45 | 24550 | 15700 | 0.06 | 0.06 | |
Hindu Undivided Families | 5 | 841 | 841 | 0.002 | 0.002 | |
3353 | 926664 | 863939 | 2.45 | 2.45 | ||
Sub Total(B)(2) | 87395 | 8290895 | 7061535 | 21.93 | 21.93 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | 87564 | 14808580 | 13541020 | 39.17 | 39.17 | |
Total (A) + (B) | 87572 | 37802300 | 27605765 | 100 | 100 | |
Grand Total (A)+(B)+(C) | 87572 | 37802300 | 27605765 | 100 | 100 |
ABAN OFFSHORE LIMITED (I)(b) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PROMOTERS AND PROMOTER GROUP" - 31-Dec-2008 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1. | India Offshore Inc | 8328750 | 22.04 |
2. | *Reji Abraham | 4836306 | 12.8 |
3. | Saley Abraham | 1923306 | 5.09 |
4. | Shema Renny Abraham | 300123 | 0.79 |
5. | Deepa Reji Abraham | 30000 | 0.08 |
6. | Renny Abraham (Deceased) | 882165 | 2.33 |
7. | ABAN Investments Limited | 5653070 | 14.95 |
8. | ABAN Ventures Private Limited | 1040000 | 2.75 |
Total | 22993720 | 60.83 |
ABAN OFFSHORE LIMITED (I)(c) STATEMENT SHOWING SHAREHOLDING OF PERSONS BELONGING TO THE CATEGORY "PUBLIC" AND HOLDING MORE THAN 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2008 | |||
SI.No | Name of the share holder | Number of shares | Shares of A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} |
1 | Alpana Mundra | 381150 | 1.01 |
2 | Nomura India Investment Fund Mother Fund | 525000 | 1.39 |
3 | M and G Investment Management Limited A/C The Prudential Assurance Company Limited | 982434 | 2.60 |
5 | Sundaram BNP Paribas Mutual Fund A/C Sundaram BNP Paribas select the Matic funds emergy opportunities | 838232 | 2.22 |
Total | 2726816 | 7.21 |
ABAN OFFSHORE LIMITED (I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES -31-Dec-2008 | ||||||
SI.No | Name of the share holder | Number of locked in shares | Locked-in shares as A % of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |||
Nil |
ABAN OFFSHORE LIMITED (II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRs) - 31-Dec-2008 | ||||||
SI.No | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of locked in shares | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | |
Nil |
ABAN OFFSHORE LIMITED (II)(b) STATEMENT SHOWING HOLDING OF DEPOSITORY RECEIPTS (DRs), WHERE UNDERLYING SHARES ARE IN EXCESS OF 1% OF THE TOTAL NUMBER OF SHARES - 31-Dec-2008 | ||||||
SI.No | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as A % of total number of shares {i.e, grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | ||
Nil |